British thief
The British Empire was the largest colonial empire in history, ruling over nearly 25% of the world’s land and 23% of the population at its peak. From the 16th century to the mid-20th century, Britain colonized and economically exploited dozens of countries, often looting natural resources, wealth, and labor.
๐ Estimated Wealth Lost by Major Colonies to Britain
Here is a list of major colonies and protectorates that lost wealth, land, and resources to Britain, with approximate modern estimates (converted to INR) based on historical and scholarly records:
Country/Region | Period of British Rule | Estimated Loss (2025 INR) | Key Resources Taken |
---|---|---|---|
๐ฎ๐ณ India | 1757–1947 | ₹3,700+ lakh crore | Gold, cotton, spices, textiles, tax revenue |
๐ณ๐ฌ Nigeria | 1861–1960 | ₹150+ lakh crore | Oil, palm oil, labor, minerals |
๐ฟ๐ฆ South Africa | 1795–1910 (partial rule) | ₹130–150 lakh crore | Diamonds, gold, forced labor |
๐ฒ๐พ Malaysia | 1824–1957 | ₹100–120 lakh crore | Rubber, tin, spices, labor |
๐ช๐ฌ Egypt | 1882–1956 | ₹100+ lakh crore | Cotton, Nile water control, strategic canal |
๐ธ๐ฉ Sudan | 1899–1956 | ₹90–100 lakh crore | Agriculture, labor, gold |
๐ฟ๐ผ Zimbabwe (Rhodesia) | 1890–1980 | ₹80–90 lakh crore | Tobacco, minerals, farmland |
๐ฐ๐ช Kenya | 1895–1963 | ₹80–90 lakh crore | Coffee, tea, human labor |
๐ง๐ฉ Bangladesh | 1757–1947 (as part of India) | Included in India’s losses | Indigo, jute, textiles |
๐ต๐ฐ Pakistan | 1757–1947 (as part of India) | Included in India’s losses | Cotton, wheat, human resources |
๐ฒ๐ฒ Myanmar (Burma) | 1824–1948 | ₹60–80 lakh crore | Rice, teak, oil, rubies |
๐ฆ๐บ Australia | 1788–1901 (colonial rule) | ₹200–250 lakh crore | Land, minerals, indigenous wealth |
๐จ๐ฆ Canada | 1763–1867 | ₹150–180 lakh crore | Timber, fur, indigenous land/resources |
๐ฎ๐ช Ireland | 1169–1922 | ₹300–400 lakh crore | Land, crops, forced famines, taxes |
๐ฑ๐ฐ Sri Lanka | 1815–1948 | ₹60–70 lakh crore | Tea, cinnamon, elephants, labor |
๐ต๐ธ Palestine | 1917–1948 | ₹20–30 lakh crore | Strategic land use, tax, resource control |
๐ฎ๐ถ Iraq | 1917–1932 (mandate period) | ₹40–50 lakh crore | Oil, political control |
๐ฏ๐ฒ Jamaica | 1655–1962 | ₹100+ lakh crore | Sugar, slaves, gold |
๐ง๐ธ Bahamas | 1718–1973 | ₹50–60 lakh crore | Slave labor, tourism control |
๐ญ๐ฐ Hong Kong | 1842–1997 | ₹150–200 lakh crore | Trade hub exploitation, taxes, land |
๐ด Important Notes:
-
India suffered the greatest loss — often considered the economic engine of the Empire.
-
Africa was looted through forced labor, minerals, and cash crops.
-
Ireland was severely affected through land seizure, famines, and economic control.
-
Caribbean colonies were exploited using slave labor, especially in sugar plantations.
-
Southeast Asia provided spices, rubber, oil, and human labor.
-
Indigenous populations in Australia, Canada, and New Zealand were dispossessed of land and culture.
๐ง Total Estimated Global Wealth Taken by Britain (2025 INR)
๐ฐ Over ₹8,000 to ₹10,000 lakh crore
(~$100 trillion USD in today's money)
๐ Breakdown of What Was Looted:
Category | Items Taken |
---|---|
๐พ Natural Resources | Gold, silver, coal, oil, spices, cotton, rubber |
๐ง๐พ Labor | Slavery, indentured labor, forced plantation work |
๐ญ Industrial Loss | Destruction of local industries, trade control |
๐งพ Revenue & Taxes | Exploitative taxation and land revenue systems |
๐ฐ Land & Territory | Confiscation of land, plantations, farmland |
⚓ Strategic Control | Ports, shipping lanes, and trade monopolies |
๐ Conclusion
The British Empire looted over ₹8,000+ lakh crore worth of wealth from colonies worldwide.
The economic, social, and cultural scars still affect many former colonies today.
Comments
Post a Comment